Compare Hydrogen Water Machines
Tick any two to four machines and see exactly where they differ. Your selection follows you around the site.
Every figure here is the same one used on our reviews, drawn from one catalogue - so a number cannot say one thing on a review page and another here. The line marked “evidence” tells you whether an independent lab certified the figure, the manufacturer simply asserted it, or nobody published one at all. We do not measure output ourselves and never present a number as though we had.
Pick your machines
Countertop & plumbed-in machines
Pitchers
Bottles & portables
Inhalation machines
Pick at least two above and the side-by-side table appears here. The comparison stays with you as you move around the site, and the page URL updates so you can send it to whoever you are arguing with about it.
Every machine we have data for
The full table below is always here regardless of what you have selected, so you can scan the whole field at once. The lime dot marks the better figure in each row where one genuinely exists - where a manufacturer publishes nothing, the cell says so rather than guessing.
| Specification | ![]() Lourdes HydrofixLourdes | ![]() Echo UltimateEcho Water | ![]() Echo H2Echo Water | ![]() Echo PitcherEcho Water | ![]() Echo FlaskEcho Water | ![]() Echo RefreshEcho Water | ![]() VEVOR EHM-A5VEVOR | ![]() Vital Reaction inhalerVital Reaction | ![]() AquaCure AC50Eagle Research | ![]() Piurify HydrogenatorPiurify | No photo yet Drink HRW RejuvenationDrink HRW | No photo yet Vital Reaction tabletsVital Reaction | No photo yet BrainMD H2 BoostBrainMD | No photo yet Dr Mercola H2Dr Mercola | No photo yet Cymbiotika H2Cymbiotika | No photo yet Kangen K8Enagic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dissolved hydrogen | 1.6 mg/LManufacturer figure | 1.6–1.88 mg/LManufacturer figure | 1.5 mg/LManufacturer figure | 1.6 mg/LManufacturer figure | 8 mg/LIndependent lab certificate | Not publishedNot published | Not publishedNot published | Not publishedNot published | Not publishedNot published | 4.1 mg/LManufacturer figure | 7.3–12.4 mg/LIndependent lab certificate | 8–10 mg/LManufacturer figure | 12 mg/L(best in this comparison)Manufacturer figure | 8 mg/LManufacturer figure | 12 mg/L(best in this comparison)Manufacturer figure | Not publishedNot published |
| Evidence behind that number | Manufacturer figure | Manufacturer figure | Manufacturer figure | Manufacturer figure | Independent lab certificate | Not published | Not published | Not published | Not published | Manufacturer figure | Independent lab certificate | Manufacturer figure | Manufacturer figure | Manufacturer figure | Manufacturer figure | Not published |
| Independent certification | Report publishedMasa International Corp., Kyoto | None found | None found | None found | Claimed, not publishedNot named by Echo | None found | None found | None found | None found | None found | Report publishedH2 Analytics | Claimed, not publishedNot named by Vital Reaction | None found | Claimed, not publishedH2 Analytics | None found | None found |
| Format | Countertop | Counter or under-sink | Countertop | Portable pitcher | Portable bottle | Inhalation machine | Inhalation machine | Inhalation machine | HydrOxy generator | Portable bottle | Tablet | Tablet | Tablet | Tablet | Tablet | Countertop ionizer |
| Technology | SPE/PEM membrane | SPE/PEM membrane | SPE/PEM membrane | SPE/PEM membrane | SPE/PEM membrane | SPE/PEM membrane | SPE/PEM membrane | Not published | Electrolysis plates | SPE/PEM membrane | Not published | Not published | Not published | Not published | Not published | Electrolysis plates |
| Capacity per cycle | 1.8 L(best in this comparison) | — | — | — | — | — | 0.26 L | — | — | 0.3 L | 0.5 L | 0.5 L | 0.5 L | 0.48 L | 0.48 L | — |
| Cycle time | 30 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Warranty | 1 yr | 10 yr | 5 yr | 5 yr | 5 yr | 10 yr | — | 1 yr | — | 99 yr(best in this comparison) | — | — | — | — | — | — |
| Power | Mains | Mains | Mains | USB-C rechargeable | USB-C rechargeable | Mains | Mains | Mains | Mains | USB-C rechargeable | — | — | — | — | — | Mains |
| Gas flow | 134 mL/min H₂134.2 mL/min total hydrogen, independently measured by Masa International in Kyoto. Gas purity is not published; the 99.928% figure on Lourdes materials is the titanium electrode, not the gas. | — | — | — | — | 1800 mL/min H₂(best in this comparison)Up to 1,800 mL/min H₂ plus 600 mL/min O₂. Purity not published. | 120 mL/min H₂120 mL/min H₂ and 60 mL/min O₂, delivered separately at 99.99% purity. | 600 mL/min H₂300 or 600 mL/min selectable, delivered at roughly 4% hydrogen. This is a blended therapeutic concentration, not pure H₂ - it is not comparable to a 99.99% unit on flow rate alone. | —Up to 50 L/hour of HydrOxy - roughly 833 mL/min TOTAL, of which about 66% is hydrogen and 33% oxygen. This is Brown's gas, not separated hydrogen, and the headline figure is not a hydrogen flow rate. | — | — | — | — | — | — | — |
| Hydrogen inhalation | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
| Price | $1,495 | $3,595List $3,995 | $1,795List $1,995 | $449List $499 | $269List $299 | $7,499 | $299 | Not published | Not published | $159.99 | $49.99 | $59.5 | $53.95 | $19.97(best in this comparison) | $31.99 | $5,480 |
| Best for | Clean water you can verify, plus inhalation | Households that will never wait for water | Everyday use without a plumber | Trying it properly without spending four figures | The cheapest honest way to try hydrogen water | The best of the best | Most people, most of the time | Clinics and long daily sessions | People who specifically want Brown's gas | A lifetime warranty on a travel bottle | The only tablet anyone independent has checked | Dropping into any drink, not just water | A familiar supplement brand at a fair price | Finding out whether tablets suit you | Buying from a shelf rather than a website | Checking the sales pitch before you buy |
| Where to buy | Save $200Save $200 through our link | Save $50Save $50 through our link | Save $30Save $30 through our link | No affiliate link — we earn nothing from this one | No affiliate link — we earn nothing from this oneRead the full Vital Reaction inhaler review | No affiliate link — we earn nothing from this one | No affiliate link — we earn nothing from this oneRead the full Piurify Hydrogenator review | No affiliate link — we earn nothing from this one | No affiliate link — we earn nothing from this one | No affiliate link — we earn nothing from this one | No affiliate link — we earn nothing from this one | No affiliate link — we earn nothing from this one | No affiliate link — we earn nothing from this oneRead the full Kangen K8 review |
How to read these numbers
Dissolved hydrogen is the headline figure and the one most worth distrusting - it is measured at the moment of production, under conditions the brand chooses, and it falls quickly once the water is poured. Treat a manufacturer-only claim as a ceiling, not a working figure.
Capacity and cycle time matter more than most buyers expect. A machine producing 1.6 mg/L in thirty minutes serves a household of two comfortably and a household of four badly, and no amount of concentration fixes that. Warranty length is the most honest signal a brand gives about electrode life, which is what actually ends a machine’s useful life.
Prices here are what you pay through our links. For the full breakdown including filters and running costs, see what these machines really cost.









